CPMC (CarPlay Motorcycle) offers a range of motorcycle CarPlay solutions designed to suit different riding needs — from simple smartphone mirroring to advanced dash cam and safety features.
Below is a clear side-by-side comparison of our products, organized into three main series, to help you quickly identify which model best matches your motorcycle and riding style.
CarPlay Motorcycle Screen Series
This series is designed for riders who want a clean and simple riding experience. It focuses on wireless CarPlay / Android Auto screen mirroring, allowing you to access navigation, music, calls, and messages safely while riding.
If you’re looking for a straightforward CarPlay solution without complex features, this series is the ideal choice.
| Feature/Model | P7 | P6 | P5 | C3 Plus |
| Image | ![]() |
![]() |
![]() |
![]() |
| Screen Size | 7 inch | 6 inch | 5 inch | 5 inch |
| Screen Resolution | 1024 x 600 | 1440 x 720 | 854 x 480 | 854 x 480 |
| Brightness | 700 cd/m² | 800 cd/m² | 700 cd/m² | 550 cd/m² |
| Front & Rear Cameras | — | — | — | — |
| TMP | Optional | Optional | ✔️ | ✔️ |
| Waterproof Rating | IP67 | IP67 | IP67 | IP67 |
| Processor | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 |
| Operating Voltage | 12V / 0.8A | 12V / 0.8A | 12V / 0.8A | 12V / 0.8A |
| Power Supply Mode | ACC / USB | ACC / USB | ACC / USB | ACC / USB |
| Bluetooth Version | 4.0 | 4.2 | 4.0 | 4.2 |
| Wi-Fi Bands | 2.4G / 5.0G | 2.4G / 5.0G | 2.4G / 5.0G | 2.4G / 5.0G |
| Handlebar Clamp Range | 22~26mm | 14~28mm | 14~28mm | 10~25mm |
| Wireless CarPlay & Android Auto | ✔️ | ✔️ | ✔️ | ✔️ |
| Navigation | ✔️ | ✔️ | ✔️ | ✔️ |
| Music Streaming | ✔️ | ✔️ | ✔️ | ✔️ |
| Phone Call Answering | ✔️ | ✔️ | ✔️ | ✔️ |
| Voice Control (iOS) | ✔️ | ✔️ | ✔️ | ✔️ |
How to Choose: All models in this series deliver full wireless CarPlay and Android Auto functionality.
- You can simply pick the screen size you prefer, as the main difference lies in the display.
- Choose based on your motorcycle's handlebar setup and your visual preference for the best fit and viewing experience.
BMW Motorcycle CarPlay Series
This series is specifically designed for BMW motorcycles equipped with the original BMW Navigator mount. It offers seamless integration with the factory mounting system, delivering a clean, OEM-like installation without additional brackets or complex wiring.
With full support for wireless Apple CarPlay and Android Auto, riders can enjoy navigation, music, and communication directly on a high-brightness display — perfectly integrated into their BMW cockpit.
| Feature/Model | B6 | B6 Pro | B7 | B7 Pro |
| Image | ![]() |
![]() |
![]() |
![]() |
| Screen Size | 6 inch | 6 inch | 7 inch | 7 inch |
| Screen Resolution | 1440 x 720 | 1440 x 720 | 1024 x 600 | 1024 x 600 |
| Brightness | 800 cd/m² | 800 cd/m² | 700 cd/m² | 700 cd/m² |
| Front & Rear Cameras | — | 1080P | — | 1080P |
| TMP | Optional | Optional | Optional | Optional |
| Waterproof Rating | IP67 | IP67 | IP67 | IP67 |
| Processor | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 |
| Operating Voltage | 12V / 2.5A | 12V / 2.5A | 12V / 2.5A | 12V / 2.5A |
| Power Supply Mode | Plug-and-play via the BMW cradle | Plug-and-play via the BMW cradle | Plug-and-play via the BMW cradle | Plug-and-play via the BMW cradle |
| Wireless CarPlay & Android Auto | ✔️ | ✔️ | ✔️ | ✔️ |
| Compatible with Wonder Wheel Control | ✔️ | ✔️ | ✔️ | ✔️ |
| Original Protocols | Displays real-time battery voltage, tire pressure, speed, and gear position from bike's system. | |||
How to Choose: Deeply integrated for BMW motorcycles, supporting the original Wonder Wheel and bike's data.
- If you want built-in front and rear camera recording, consider the upgraded B6 Pro or B7 Pro.
- If you mainly need it for navigation, music, and calls, the standard B6 or B7 is fully capable and offers great value.
Motorcycle CarPlay with Dash Cam Series
This series combines wireless CarPlay / Android Auto with dash cam capabilities, offering riders enhanced safety, evidence recording, and peace of mind on every ride.
Ideal for long-distance touring, daily commuting, and riders who value video recording and security features.
| Feature/Model | Z55B | M6 | C6 Pro | C9 Pro Max |
| Image | ![]() |
![]() |
![]() |
![]() |
| Screen Size | 5.5 inch | 6 inch | 6.25 inch | 6 inch |
| Screen Resolution | 1440 x 720 | 1440 x 720 | 1560 x 720 | 1440 x 720 |
| Brightness | 850 cd/m² | 1000 cd/m² | 700 cd/m² | 700 cd/m² |
| Front & Rear Cameras | 1080P | 1080P | 1080P | 1080P |
| TMP | ✔️ | ✔️ | ✔️ | ✔️ |
| Wired Remote Control | ✔️ | ✔️ | ✔️ | ✔️ |
| Waterproof Rating | IP67 | IP67 | IP67 | IP67 |
| Processor | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 |
| Operating Voltage | 12V / 0.8A | 12V / 0.8A | 12V / 0.8A | 12V / 0.8A |
| Power Supply Mode | ACC | ACC / USB | ACC / USB | ACC / USB |
| Bluetooth Version | 4.2 | 4.0 | 5.0 | 4.0 |
| Wi-Fi Bands | 2.4G / 5.0G | 2.4G / 5.0G | 2.4G / 5.0G | 2.4G / 5.0G |
| Handlebar Clamp Range | 22~26mm | 14~28mm | 14~28mm | 10~25mm |
| Wireless CarPlay & Android Auto | ✔️ | ✔️ | ✔️ | ✔️ |
| G-sensor | ✔️ | ✔️ | — | ✔️ |
| BSD (Blind Spot Dection) | ✔️ | — | — | — |
How to Choose: All models feature built-in 1080P front/rear cameras and TPMS.
- If advanced safety is your priority and you need BSD (Blind Spot Detection), the rugged Z55B with IP68 rating is your top choice.
- If BSD is not required, we recommend our best-selling models: the ultra-bright M6 or the larger-screen C6 Pro with Bluetooth 5.0, offering the best balance of performance and price for most riders.
Frequently Asked Questions
1. Is installing a motorcycle CarPlay screen complicated?
Not at all. Each CPMC motorcycle CarPlay screen comes with clearly labeled cables and a detailed installation manual to make the process straightforward.
In addition, every model has multiple YouTube reviews from motorcycle content creators, many of which include step-by-step installation videos. With these resources, installation is not an issue for most riders.
2. How long is the warranty for CPMC motorcycle CarPlay screens?
All CPMC motorcycle CarPlay screens come with a 1-year warranty, giving you peace of mind and reliable after-sales support.
3. Can I get a discount code for my purchase?
Yes. When you visit our website, you may notice our pop-up offer. Simply leave your email address to receive a 20% discount code, making your purchase even more cost-effective.









